Solomon Islands Rugby Union
The Solomon Islands national rugby union team represent Solomon Islands in the sport of rugby union.
They played their first international at 18 August 1969, losing to Papua New Guinea by 23-5. Their next game, three days later, with Fiji show their record loss of 113-13. Both games were part of the 3rd South Pacific Games. Since then they have played in only a small number of internationals. Their first win came in 1983, in a 19-12 win over Niue, for the 7th South Pacific Games.
Solomon Islands have yet to qualify for the Rugby World Cup finals, but did take part in the qualifying tournaments in Oceania for the 2003 Rugby World Cup in Australia, and the 2007 Rugby World Cup in France, but did not end up qualifying.
Latest Results
Results for the Inter Island Rugby Competition sponsored by Silentworld Shipping
| Date | Opponents | Score |
|---|---|---|
| 1st Game 18/10/2014 | Malaita Subi VS Makira Eastern | 18 – 13 |
| 2nd Game 18/10/2014 | Malaita Outriggers Vs Guadalcanal | 42 – 15 |
| 3rd Game 19/10/2104 | Western Vs Rennell | 14 – 11 |
| 4th Game 19/10/2014 | Bellona Vs Eastern | 56 – 5 |
| 5th Game 21/10/2014 | Eastern Outer Islands Vs MOI | |
| 6th Game 21/10/2014 | Malaita Subi Vs Gudalcanal | |
| 7th Game 22/10/14 | Bellona Vs Western Isles | 8 – 15 |
| 8th Game 22/10/14 | Eastern Isles Vs Rennell | 10 – 99 |
| 9th Game 25/10/2014 | Malaita Subi Vs Malaita Outriggers | 28 – 27 |
| 10th Game 25/10/2014 | Guadalcanal Vs Eastern Outer Islands | 30 – 19 |
| 11th Game 26/10/2014 | Eastern Islands Vs Western Isles | Forfeited by Eastern Islands |
| 12th Game 26/10/2014 | Bellona Vs Rennell | 3 – 8 |
